The Bank of India Ltd is a company that is listed on stock exchanges a few years back. Bank of India Share Price Target is performing very well as its share prices are not high but they are increasing with every passing day. However, there is a possibility that in the future, both the share prices and the demand for shares will increase and the company's performance in its core business will also improve in the future in terms of the company's earnings and revenue. However, in the last few years, the company has been making reasonable profit, which leads to reasonable demand for shares on stock exchanges. The banking company's shares generally meet the needs of its fiancés and are issued according to the requirements.
The current market price for the Bank of India share Price target 2025 is 135.20 INR, which is highly volatile and can change at any time. The current share price is 3.07% higher than the previous closing price on the stock exchanges. In the past year, the share price has risen by 15.81%, while in the last five days, it has decreased by 10.25%. According to the current market price, the price range of Bank of India Ltd shares is between 125.65 INR and 135.70 INR.
Some predictions suggest that the share prices of the Bank of India may increase in the future, but it is not certain yet. The Bank of India share price Target 2030 is 278.69 INR for 2025, which is based on the company's past and current performance.
Bank of India Share Price Target 2024
Months | Target Prices |
January | 141.73 |
February | 144.89 |
March | 141.71 |
April | 140.16 |
May | 156.27 |
June | 189.48 |
July | 189.45 |
August | 189.48 |
September | 189.47 |
October | 189.49 |
November | 189.5 |
December | 189.5 |
Bank of India Share Price Target 2025
Months | Target Prices |
January | 202.15 |
February | 205.3 |
March | 202.15 |
April | 200.59 |
May | 200.62 |
June | 200.65 |
July | 200.66 |
August | 200.63 |
September | 200.65 |
October | 200.66 |
November | 200.65 |
December | 200.68 |
Bank of India Share Price Target 2026
Months | Target Prices |
January | 218.71 |
February | 221.86 |
March | 218.7 |
April | 217.1 |
May | 217.13 |
June | 217.12 |
July | 217.13 |
August | 217.15 |
September | 217.15 |
October | 217.14 |
November | 217.16 |
December | 217.15 |
Bank of India Share Price Target 2027
Months | Target Prices |
January | 236.13 |
February | 239.3 |
March | 236.16 |
April | 234.6 |
May | 234.62 |
June | 234.59 |
July | 234.6 |
August | 234.6 |
September | 234.58 |
October | 234.61 |
November | 234.59 |
December | 234.61 |
Bank of India Share Price Target 2028
Months | Target Prices |
January | 254.4 |
February | 257.56 |
March | 254.38 |
April | 252.78 |
May | 252.48 |
June | 252.76 |
July | 252.74 |
August | 252.73 |
September | 252.74 |
October | 252.73 |
November | 252.73 |
December | 252.73 |
Bank of India Share Price Target 2029
Months | Target Prices |
January | 273.58 |
February | 276.73 |
March | 273.54 |
April | 271.93 |
May | 271.93 |
June | 271.95 |
July | 271.95 |
August | 271.92 |
September | 271.9 |
October | 271.9 |
November | 271.87 |
December | 271.84 |
Bank of India Share Price Target 2030
Months | Target Prices |
January | 293.73 |
February | 296.91 |
March | 293.74 |
April | 292.14 |
May | 292.17 |
June | 292.16 |
July | 292.17 |
August | 292.18 |
September | 292.17 |
October | 292.19 |
November | 292.17 |
December | 292.15 |
Bank of India ltd Finances:-
Market Capitalization Value | 59344 crores |
Total Share Capital | 4104.31 crores |
Total Deposits | 669585.77 crores |
Total Borrowings | 67979.02 crores |
Total Investments | 204397.88 crores |
Total Assets | 815555.6 crores |
Total Contingent liabilities | 378970.4 crores |
Total Income | 54747.61 crores |
Total Expenditure | 50724.67 crores |
Cost-to-income ratio | 58.22 percent |
Interest coverage ratio | 1.21 percent |
Debt to equity ratio | 1.08 percent |
Price-to-sales ratio | 0.64 percent |
EPS | 9.80 |
ROCE | 1.68 percent |
ROE | 7.72 percent |
Return on Assets | 0.49 percent |
Earnings yield ratio | 0.13 percent |
Equity Dividend rate | 20 percent |
Capital Adequacy ratio | 16.28 percent |
Bank of India ltd Shareholding Pattern:-
Shareholders | Share Percentages |
Promoters | 73.4 percent |
Mutual Funds | 4.3 percent |
Foreign Institutions | 4.3 percent |
Other Domestic Institutions | 19 percent |
Bank of India ltd Competitors:-
Axis Bank.
HDFC
ICICI Bank.
Bandhan Bank
State bank of India
Bank of India's share price Target 2025 stands at 305.80 INR. This is just a rough estimate; it may change in the future. The company uses these predicted values to determine target prices that it aims to achieve over time.
Bank of India's stock price target for 2024 stands at 160.27 INR, 2025's is at 163.47 INR, 2026's is at 139.09 INR, 2027's is at 115.67 INR, 2028's is at 208.21 INR, 2029's is at 427.70 INR, and 2030's is at 476.
In the past year, the highest share price has been 156.35 INR while the lowest share price has been 67 INR in the last 52 weeks. Compared to last month's share performance, the share prices of the company had a decrease of 5.95% in its values.
Based on the Bank of India Share Price Target's past performance, the company's earnings and revenue are expected to grow at a CAGR of 14.8% & 12.2% respectively in the next 12 months.
The company's EPS is expected to increase at an annual rate of 12.4%.
Return on equity is expected to be 11.2% per annum over the next 3 years.
Before investing any amount of money, review the company's past and current performance. This includes the company's financial statements and financial ratios, as well as the expense and profit and loss statements. Even after you invest, keep these risk factors in mind.
Review the fund of the company you are interested in investing in. This includes the funds category, types of funds, availability, and returns.
Always monitor the share price before and after the investment is made. The share price can fluctuate at any point in time.
Review the tax implications of the shares and monitor the trends as they change in every financial year.
Comments