Infosys Share Price Target 2024 is a multinational information technology (IT) company that provides business consulting services, information technology (IT), and outsourcing services to businesses. It is India’s second-largest IT company (after Tata Consultancy Services) and was established in Pune. Infosys has 205 office centers across the world, with Sales and Marketing offices in India, the United States (USA), China (China), Australia (Australia), Japan (Japan), Middle East (Middle East), and Europe (Europe).
In the past 12 months, Infosys Share Price in 2030 has been on the ropes, but it has recovered significantly over the past 6 months. In this article, we will discuss the factors that will affect Infosys Stock in 2025 and beyond.
Infosys Share Price Target (2024)
Month (2024) | Maximum Target | MinimumTarget |
January | 1,789.56 | 1,556.14 |
February | 1,826.08 | 1,587.90 |
March | 1,863.35 | 1,620.30 |
April | 1,809.08 | 1,573.11 |
May | 1,782.34 | 1,549.86 |
June | 1,846.51 | 1,605.66 |
July | 1,828.04 | 1,589.60 |
August | 1,901.16 | 1,653.18 |
September | 1,977.21 | 1,719.31 |
October | 1,938.44 | 1,685.60 |
November | 1,996.59 | 1,726.17 |
December | 2,046.51 | 1,779.57 |
Infosys Share Price Target (2025)
Month (2025) | Maximum Target | MinimumTarget |
January | 2,087.44 | 1,605.72 |
February | 2,140.96 | 1,646.89 |
March | 2,224.46 | 1,711.12 |
April | 2,180.84 | 1,677.57 |
May | 2,117.32 | 1,628.71 |
June | 2,212.60 | 1,702.00 |
July | 2,169.22 | 1,668.63 |
August | 2,236.31 | 1,720.24 |
September | 2,314.58 | 1,780.44 |
October | 2,374.76 | 1,826.74 |
November | 2,434.13 | 1,872.40 |
December | 2,494.98 | 1,919.21 |
Infosys Share Price Target (2026 to 2030)
Year | Maximum Target | Minimum Target |
2026 | 3,071.55 | 1,976.79 |
2027 | 3,744.65 | 2,409.98 |
2028 | 4,565.25 | 2,938.11 |
2029 | 5,565.68 | 3,581.97 |
2030 | 6,785.34 | 4,366.92 |
Infosys Financials (2023)
Revenue | 18.21 Billion INR | ⬆ 11.65% YOY |
Operating expense | 1.56 Billion INR | ⬆ 7.66% YOY |
Net Income | 2.98 Billion INR | ⬆ 0.61% YOY |
Net Profit Margin | 16.37 | ⬇-9.91% YOY |
Earnings Per Share | 57.54 | ⬆ 9.79% |
EBITDA | 4.20 Billion INR | ⬆ 2.11% |
Effective Tax Rate | 27.68% | |
Total Assets | 2.32 Billion INR | ⬇-1.56% YOY |
Total Liabilities | 15.31 Billion INR | ⬆ 9.48% YOY |
Total Equity | 9.22 Billion INR |
|
Return on assets | 15.49% |
|
Return on Capital | 22.83% |
|
P/E Ratio | 28.80 |
|
Dividend Yield | 2.09% |
|
Infosys LTD Shareholding Pattern
Promoter: 14.78
DII: 35.7%
FII: 33.8%
Public: 15.4%
Others: 0.3%
Infosys latest news
Infosys Limited has entered into a limited partnership with Irish company Musgrave to expand its IT operations
A member of the Shibulal family, who is the founder of Infosys Limited Co, sold more than 6,59 lakh shares in the company from January 29 to January 30, 2024
The Australian government has appointed Regional Investment Corporation (RIC), a wholly-owned subsidiary of Infosys Limited, to provide concessional finance for the implementation of Finacle digital solutions
The company's wholly-owned subsidiary, Quantbot Technologies, has reported a decrease of 11% in its stake in the Infosys company.
Infosys Share Price Target 2030 has several competitors, including TCS (Market Cap: Rs. 7.02 lakh crore), Cognizance (Market cap: Rs. 3.91 lakh crore), Accenture (Market Cap; Rs. 24.72 lakh crore), Wipro (market cap: Rs. 2.51 lakh crore), and HCL (market cap; Rs. 4.28 lakh crore).
What to Consider Before Investing In Infosys Ltd?
In Q4 FY24, Infosys Ltd reported a decrease in its net profit of 7.3% year-on-year (YoY) and an operating margin of 70 basis points at 20.5%. In Q3 FY24, the revenue of Infosys Limited increased by 1.3% from Rs. 82675 crore to Rs. 146767 crore. In FY2023, the operating profit of the NSE-traded Infosys increased from Rs. 20,115 crore to Rs. 35,130 crore.
Summary
Infosys Share Price Prediction has recovered approximately 25% in the past six months and 10% since Jan 1, 2024.
Comments