Tata Steel Share price target is one of the leading steel-producing companies in India. It has a significant presence in other countries like the UK, Netherlands, Thailand, and 22 others. The company has a global annual production capacity (GATC) of 35 million tonnes. The subsidiary of Tata Group is among the top 10 steel-producing companies worldwide.
Tata Steel has its headquarters in Mumbai, Maharashtra, and its plants are located at Jamshedpur in Jharkhand. By the end of March 2023, the company had a turnover of Rs. 2.58,272 lakh crore ($31 billion). The company had 77,000 employees at the end of March 2023.
In the previous years of trading, the Tata Steel share price target 2025 of the company has seen slight fluctuations, but nothing major. The company has been able to sustain a consistent share price growth over the last 5 years.
Let's now take a look at the factors that will influence the share price targets of Tata Steel Share price target 2024, 2025, and 2030.
Tata Steel Share Price Target (2024)
Month (2025) | Maximum Target | Minimum Target |
January | Rs. 149.88 | Rs. 130.33 |
February | Rs. 152.94 | Rs. 132.99 |
March | Rs. 156.06 | Rs. 135.70 |
April | Rs. 151.51 | Rs. 131.75 |
May | Rs. 149.27 | Rs. 129.80 |
June | Rs. 154.65 | Rs. 134.48 |
July | Rs. 153.10 | Rs. 133.13 |
August | Rs. 159.22 | Rs. 138.46 |
September | Rs. 165.59 | Rs. 143.99 |
October | Rs. 162.35 | Rs. 141.17 |
November | Rs. 167.22 | Rs. 145.41 |
December | Rs. 171.40 | Rs. 149.04 |
Tata Steel Share Price Target (2024)
Month (2025) | Maximum Target | Minimum Target |
January | Rs. 174.83 | Rs. 134.48 |
February | Rs. 179.31 | Rs. 137.93 |
March | Rs. 186.30 | Rs. 143.31 |
April | Rs. 182.65 | Rs. 140.50 |
May | Rs. 177.33 | Rs. 136.41 |
June | Rs. 185.31 | Rs. 142.54 |
July | Rs. 181.67 | Rs. 139.75 |
August | Rs. 187.29 | Rs. 144.07 |
September | Rs. 193.85 | Rs. 149.11 |
October | Rs. 198.89 | Rs. 152.99 |
November | Rs. 203.86 | Rs. 156.82 |
December | Rs. 208.96 | Rs. 160.74 |
Tata Steel Share Price Target (2026 - 2030)
Year | Maximum Target | Minimum Target |
2026 | Rs. 219.41 | Rs. 153.58 |
2027 | Rs. 241.35 | Rs. 168.94 |
2028 | Rs. 337.88 | Rs. 168.94 |
2029 | Rs. 292.54 | Rs. 146.27 |
2030 | Rs. 380.30 | Rs. 266.21 |
Tata Steel Fundamental Financials (2019-2023)
Annual | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
Sales (Rs) (Crores) | 157,669 | 148,972 | 156,477 | 243,959 | 243,353 |
Expenses (Rs. Crores) | 128,351 | 131,144 | 125,973 | 180,469 | 211,053 |
Operating Profit ( Rs. Crores) | 29,318 | 17,828 | 30,504 | 63,490 | 32,300 |
Operating Profit Margin (%) | 19% | 12% | 19% | 26% | 13% |
Other Income (Rs. crores) | 1,524 | -2,920 | 180 | 1,300 | 1,569 |
Interest (Rs. Crores) | 7,660 | 7,581 | 7,581 | 5,462 | 6,299 |
Depreciation (Rs. Crores) | 7,342 | 8,708 | 9,234 | 9,101 | 9,335 |
Profit before Tax (Rs. Crores) | 15,841 | -1,380 | 13,844 | 50,227 | 18,235 |
Tax % | 42% | 185% | 41% | 17% | 56% |
Net Profit + (Rs. crores) | 9,122 | 1,172 | 8,190 | 41,749 | 8,075 |
EPS (Rs.) | 9.07 | 1.38 | 6.26 | 32.88 | 7.17 |
Dividend Payout % | 15% | 74% | 40% | 16% | 50% |
Factors affecting the Tata Steel share price target 2024 The capacity expansion project of the ‘Kalingangar’ plant in Odisha, will increase the steel production capacity of the plant from 2 MPMT to 8 MPMT
The acquisition of NINL by Tata Steel in May 2022, enabled the plant to reach 100 percent capacity in just a year from almost zero production. It is expected that the capacity of the plant will reach 1 million Tbs of steel in FY24
The first steel recycling facility of Tata Steel will be located in Rohtak, Haryana
The company's ability to enhance its operational efficiency year-on-year through its high-quality maintenance practices and cutting-edge digital solutions
India's leading steel-maker has expanded its product range beyond steel, introducing exclusive materials like 'composites' and 'fiber reinforced products'
What are the Risks to Consider when Investing in Tata Steel Shares?
Tata Steel’s share price target in the Indian stock market can be affected by several factors. One of the most important is the vulnerability of the market to the volatility of commodity prices due to geopolitical tensions, the weather, government decisions, and the imbalance between supply and demand.
A single major geopolitical instability on the planet’s surface could lead to a shortage of raw materials worldwide.
China, an autocratic country, is the largest producer and consumer in the global steel market and can influence the global market in a big way.
Other risks to consider are accidental operational risks (e.g. equipment breakdowns, natural calamities) and community risks (unwarranted trust deficit issues).
Comments